Rosman Holdings Fund Limited - Class H
Net asset value per Net asset value Performance year to date Performance from the beginning |
31.05 .2022 116.8457 -10.13% +16.85% |
General
ISIN | VCP815701716 |
Valor | 28738548 |
Bloomberg | ROSHFLH EK |
Fund type | collective investment company |
Financial market authority | International financial Services Authority, St. Vincent West Indies |
Currency | EUR |
Launch date | 30.10.2015 |
Minimum Investment | EUR 5’000.- or 50 units |
End of financial year | 31. December |
Transfer of Investor shares
Valuation interval | monthly |
Valuation day | end of month |
Deadline for Subscriptions | valuation day, 4 pm (CET) |
Deadline for Redemptions | valuation day, 4 pm (CET) |
Fees
Maximum Subscription Fee | 3% |
Maxium Redemption Fee | 2% |
Maximum Management Fee | 1.2% |
Registrar / Transfer Agent Fee | 0.20% or min. CHF 80.- |
Maximum Administrative commission | 0.20% p.a. or min. CHF 25'000.- |
Custodian Fee | market standard fee |
Involved parties
Administrator | Fortuna Administration Limited, Kingstown |
Portfolio Management | Scarabaeus Wealth Management AG, Vaduz |
Custodian Bank | Bank Frick & Co. AG, Balzers |