General Information
Net asset value per | 30.09.2023 |
Net asset value | 75.7604 |
Performance year to date | +5.96% |
Performance from the beginning | -24.24% |
Maximum Subscription Fee | none |
Maximum Redemption Fee | none |
Maximum Management Fee | 1.75% |
Performance Fee | none |
Maximum Administrative Fee | 0.20% p.a.; min. CHF 25’000.- |
Custodian Fee | market standard fee |
Administrator | Fortuna Administration Limited, Kingstown |
Portfolio Management | Scarabaeus Wealth Management AG, Vaduz |
Custodian Bank | Credit Suisse AG, Zurich |
ISIN | VCP028771019 |
Valor | 18868953 |
Bloomberg | POMFXIN EK |
Fund type | collective investment company |
Financial market authority | International financial Services Authority, St. Vincent West Indies |
Currency | CHF |
Launch date | 01.04.2014 |
Minimum Investment | CHF 100.- |
End of financial year | 31. December |
Valuation interval | monthly |
Valuation interval | end of month |
Deadline for Subscriptions | valuation day, 4 pm (CET) |
Deadline for Redemptions | valuation day, 4 pm (CET) |
Documents
- ACF_Audited_Annual_Report_2022_signed
- ACF_Audited_Annual_Report_2021_signed
- ACF_Audited_Annual_Report_2020_signed
- ACF_Audited_Annual_Report_2019_signed
- ACF_Audited_Annual_Report_2018_signed
- ACF_Audited_Annual_Report_2017_signed
- ACF_Audited_Annual_Report_2016_signed
- ACF_Audited_Annual_Report_2015_signed
- ACF_Audited_Annual_Report_2014_signed