Fidosa Fund BLUE - Class CHF
Net asset value per Net asset value Performance year to date Performance from the beginning |
31.05.2022 96.5925 -7.14% -3.41% |
General
ISIN | VCP399181004 |
Valor | 22364818 |
Bloomberg | FIDOSAB EK |
WM-Daten | A1W746 |
Fund type | collective investment company |
Financial market authority | International financial Services Authority, St. Vincent West Indies |
Currency | CHF |
Launch date | 01.11.2013 |
Minimum Investment | CHF 5'000.- or 50 units |
End of financial year | 31. December |
Transfer of Investor shares
Valuation interval | monthly |
Valuation day | end of month |
Deadline for Subscriptions | valuation day, 4 pm (CET) |
Deadline for Redemptions | valuation day, 4 pm (CET) |
Involved parties
Administrator | Fortuna Administration Limited, Kingstown |
Portfolio Management | Scarabaeus Wealth Management AG, Vaduz |
Custodian Bank | Neue Helvetische Bank AG, Zurich |