ACF Fund Limited
Net asset value per Net asset value Performance year to date Performance from the beginning |
30.4.2022 77.3369 -5.58% -22.66% |
General
ISIN | VCP028771019 |
Valor | 18868953 |
Bloomberg | POMFXIN EK |
Fund type | collective investment company |
Financial market authority | International financial Services Authority, St. Vincent West Indies |
Currency | CHF |
Launch date | 01.04.2014 |
Minimum Investment | CHF 100.- |
End of financial year | 31. December |
Transfer of Investor shares
Valuation interval | monthly |
Valuation day | end of month |
Deadline for Subscriptions | valuation day, 4 pm (CET) |
Deadline for Redemptions | valuation day, 4 pm (CET) |
Fees
Subscription Fee | none |
Redemption Fee | none |
Management Fee | 1.75% |
Performance Fee | none |
Administrative commission | 0.20% p.a.; min. CHF 25'000.- |
Custodian Fee | market standard fee |
Involved parties
Administrator | Fortuna Administration Limited, Kingstown |
Portfolio Management | Scarabaeus Wealth Management AG, Vaduz |
Custodian Bank | Credit Suisse AG, Zurich |